How to Read This Data
We use gross national income per capita (GNI) converted to nominal USD as the primary benchmark. This captures income flowing to residents, including wages, business income, and transfers. All figures are approximate 2024–2025 estimates based on World Bank, OECD, and IMF data.
The "Global Percentile" column shows roughly where the average earner in that country would rank globally — this is the metric our calculator uses.
Top 20 Highest-Income Countries
| # | Country | Avg. Income/Year (USD) | Global Percentile | Monthly |
|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | $90,000 | Top 1% | $7,500 |
| 2 | 🇳🇴 Norway | $82,000 | Top 1% | $6,833 |
| 3 | 🇺🇸 United States | $76,000 | Top 1% | $6,333 |
| 4 | 🇩🇰 Denmark | $72,000 | Top 1% | $6,000 |
| 5 | 🇦🇺 Australia | $65,000 | Top 1% | $5,417 |
| 6 | 🇳🇱 Netherlands | $63,000 | Top 1% | $5,250 |
| 7 | 🇸🇪 Sweden | $61,000 | Top 1% | $5,083 |
| 8 | 🇩🇪 Germany | $58,000 | Top 1–2% | $4,833 |
| 9 | 🇨🇦 Canada | $56,000 | Top 1–2% | $4,667 |
| 10 | 🇬🇧 United Kingdom | $52,000 | Top 2% | $4,333 |
| 11 | 🇸🇬 Singapore | $58,000 | Top 1–2% | $4,833 |
| 12 | 🇫🇷 France | $48,000 | Top 3% | $4,000 |
| 13 | 🇯🇵 Japan | $42,000 | Top 4% | $3,500 |
| 14 | 🇰🇷 South Korea | $38,000 | Top 5% | $3,167 |
| 15 | 🇮🇹 Italy | $36,000 | Top 5–6% | $3,000 |
| 16 | 🇪🇸 Spain | $32,000 | Top 7% | $2,667 |
| 17 | 🇳🇿 New Zealand | $46,000 | Top 3–4% | $3,833 |
| 18 | 🇮🇱 Israel | $44,000 | Top 3–4% | $3,667 |
| 19 | 🇦🇪 UAE | $48,000 | Top 3% | $4,000 |
| 20 | 🇸🇦 Saudi Arabia | $26,000 | Top 10% | $2,167 |
Middle-Income Countries
| Country | Avg. Income/Year (USD) | Global Percentile |
|---|---|---|
| 🇷🇺 Russia | $14,000 | Top 18% |
| 🇲🇽 Mexico | $10,500 | Top 24% |
| 🇹🇷 Turkey | $12,000 | Top 20% |
| 🇧🇷 Brazil | $8,500 | Top 30% |
| 🇨🇳 China | $13,000 | Top 19% |
| 🇿🇦 South Africa | $6,500 | Top 38% |
| 🇦🇷 Argentina | $7,000 | Top 35% |
| 🇨🇴 Colombia | $6,200 | Top 40% |
| 🇵🇭 Philippines | $3,800 | Top 50% |
| 🇮🇩 Indonesia | $4,200 | Top 47% |
Lower-Income Countries
| Country | Avg. Income/Year (USD) | Global Percentile |
|---|---|---|
| 🇮🇳 India | $2,200 | Top 52% |
| 🇳🇬 Nigeria | $1,900 | Top 55% |
| 🇵🇰 Pakistan | $1,600 | Top 58% |
| 🇧🇩 Bangladesh | $2,400 | Top 51% |
| 🇰🇪 Kenya | $1,800 | Top 56% |
| 🇪🇹 Ethiopia | $960 | Top 66% |
| 🇹🇿 Tanzania | $1,100 | Top 64% |
| 🇺🇬 Uganda | $830 | Top 68% |
| 🇲🇿 Mozambique | $500 | Top 74% |
| 🇧🇮 Burundi | $240 | Top 82% |
Note: Higher global percentile = poorer relative to world. A country ranked "Top 82%" means the average person there earns more than only ~18% of the world.
Key Takeaways
- The income gap between the richest and poorest countries is 375:1 (Switzerland vs. Burundi).
- India's average earner ($2,200/year) sits right around the global median — a common misconception is that India is extremely poor, but it's roughly average globally.
- China's rapid growth has moved its average earner to the global top 20%, up from the bottom 30% just 25 years ago.
- Nearly every person in a high-income country (US, EU, Australia) is in the global top 5–10%, even at minimum wage.
- The US federal minimum wage ($7.25/hour, ~$15,000/year) is still in the global top 7%.
See Where Your Country Ranks in Real Time
Submit your anonymous income to update your country's position on our live community leaderboard.
View Country Leaderboard →